Product information
Other Names: Rubber Gas Hose, Flexible LPG Gas Hose, LPG Gas Hose, LPG Rubber Gas Pipe.
Tube: Black nitrile rubber, smooth.
Reinforcement: High tensile synthetic fiber braided or spiral.
Cover: Orange synthetic rubber, smooth (finished coating), abrasion, weather and oil mist resistant.
Application: Used for transporting liquefied petroleum gas, household combustion systems, ovens, oil resistant.
Working temperature: -40℃ to~+90℃.
Specification:
| I.D. | O.D. | W.P. | B.P. | WEIGHT | LENGTH MAX. | |||
| MM | INCH | MM | MPA | PSI | MPA | PSI | KG/M | M/ROLL |
| 5 | 3/16″ | 12 | 1.0~2.0 | 145~290 | 3.0~6.0 | 430~870 | 0.13 | 100±1% |
| 6 | 1/4″ | 13 | 1.0~2.0 | 145~290 | 3.0~6.0 | 430~870 | 0.15 | 100±1% |
| 8 | 5/16″ | 15 | 1.0~2.0 | 145~290 | 3.0~6.0 | 430~870 | 0.23 | 100±1% |
| 10 | 3/8″ | 17 | 1.0~2.0 | 145~290 | 3.0~6.0 | 430~870 | 0.26 | 100±1% |
| 13 | 1/2″ | 22 | 1.0~2.0 | 145~290 | 3.0~6.0 | 430~870 | 0.36 | 100±1% |





