Product information
Other names: water suction and discharge hose, water suction hose, suction rubber hose, suction hose.
Tube: Black, smooth synthetic rubber compound, resistant to mud, sewage, wastewater and circulating alkalis and acids with a PH value of 5 to 8.
Reinforcement: High strength synthetic cord plus twisted wire.
Jacket: Black, smooth corrugated synthetic rubber compound (coated finish) resistant to abrasion, weather, ozone and aging.
Application: Designed for water suction and discharge service where a strong yet flexible hose is required in industry, construction and agriculture.
Working temperature: -35℃ to 70℃
Specification:
| I.D | O.D | W.P. | B.P. | WEIGHT | LENGTH MAX. | |
| MM | INCHI | MM | MPA | MPA | KG/M | M/ROLL |
| 25 | 1” | 36 | 0.3~1.0 | 0.9~3.0 | 0.9 | 60 |
| 32 | 1.1/4” | 45 | 0.3~1.0 | 0.9~3.0 | 1.1 | 60 |
| 38 | 1.1/2” | 52 | 0.3~1.0 | 0.9~3.0 | 1.3 | 60 |
| 51 | 2″ | 65 | 0.3~1.0 | 0.9~3.0 | 1.4 | 60 |
| 64 | 2.1/2″ | 80 | 0.3~1.0 | 0.9~3.0 | 1.8 | 60 |
| 76 | 3″ | 94 | 0.3~1.0 | 0.9~3.0 | 2.1 | 60 |
| 90 | 3.1/2″ | 108 | 0.3~1.0 | 0.9~3.0 | 3 | 60 |
| 102 | 4″ | 122 | 0.3~1.0 | 0.9~3.0 | 3.7 | 60 |
| 127 | 5″ | 172 | 0.3~1.0 | 0.9~3.0 | 4.8 | 40 |
| 152 | 6″ | 182 | 0.3~1.0 | 0.9~3.0 | 7 | 40 |
| 203 | 8″ | 240 | 0.3~1.0 | 0.9~3.0 | 10 | 20 |





