Product information
Temperature Range : -40°C (-40°F) to +120°C (+248°F)
Application : Medium Pressure Hydraulic Oils, Air And Water
Tube : Synthetic Oil Resistant Rubber
Reinforcement : 2 Textile Braids
Cover : Synthetic Rubber – Abrasion, Ozone And Weather Resistant
Branding : Inkjet White ‘SEAFLEX SAE 100 R3 / EN 854’
Specification:
| Nominal Diameter | Inside Diameter | Outside Diameter | Working pressure | Test Pressure | Burst Pressure | Bend- Radius | Weight | ||
| inch | mm | mm | bar | psi | bar | bar | mm | Kg/m | |
| 6 | 1/4″ | 6.4 | 14.3 | 86 | 1250 | 173 | 345 | 76 | 0.16 |
| 8 | 5/16″ | 7.9 | 17.5 | 83 | 1200 | 166 | 331 | 102 | 0.25 |
| 10 | 3/8″ | 9.5 | 19.1 | 78 | 1125 | 155 | 310 | 102 | 0.28 |
| 12 | 1/2″ | 12.7 | 23 | 68 | 1000 | 138 | 276 | 127 | 0.41 |
| 16 | 5/8″ | 15.9 | 27 | 60 | 875 | 120 | 241 | 140 | 0.47 |
| 20 | 3/4″ | 19 | 31.8 | 52 | 750 | 104 | 207 | 152 | 0.65 |
| 25 | 1″ | 25.4 | 38.1 | 39 | 565 | 78 | 155 | 203 | 0.78 |
| 32 | 1-1/4″ | 31.8 | 44.5 | 26 | 375 | 52 | 103 | 254 | 1 |





